| Area | Surgical procedure | Specification | From | To |
|---|---|---|---|---|
| Breasts | Under general anaesthesia | |||
| Breast reshaping (mastopexy) | 18 000 | 23 700 | ||
| Breast reduction | 22 000 | 27 500 | ||
| Breast augmentation | Price excluding implants | 17 400 | 21 900 | |
| Price including spherical implants Mentor | 44 000 | 50 000 | ||
| Price including anatomical implants Mc Ghan | 58 000 | 63 000 | ||
| Augmentation with reshaping (according to the extent of reshaping) | Including spherical implants Mentor | 54 000 | 64 000 | |
| Abdomen | Under general anaesthesia | |||
| Surgery of the abdominal ptosis (Venter pendulus) | Excluding fat reduction | 17 500 | 22 100 | |
| Including liposuction | 26 000 | 31 000 | ||
| Labioplasty | ||||
| Under local anaesthesia | 6 000 | 9 000 | ||
| Under neuroleptanalgesis | 10 000 | 13 000 | ||
| Under general anaesthesia | 12 000 | 15 000 | ||
| Remake | ||||
| G-spot augmentation | 10 000 | 12 000 | ||
| Liposuction | Under general anaesthesia | |||
| Face, neck | 6 800 | 10 700 | ||
| Flanks | 8 400 | 12 900 | ||
| Outer thighs (area of hips) | 8 400 | 12 900 | ||
| Buttocks | 8 400 | 12 900 | ||
| Abdomen | Lower abdomen | 9 900 | 15 200 | |
| Whole abdomen | 11 900 | 16 400 | ||
| Knees | 6 900 | 10 900 | ||
| Calves | 7 400 | 11 400 | ||
| Ankles | Outer or inner | 5 400 | 8 900 | |
| Outer and inner | 9 400 | 14 100 | ||
| Inner thighs | Excluding skin reduction | 8 400 | 11 500 | |
| Including skin reduction | 15 500 | 20 700 | ||
| Arms | Excluding skin reduction | 6 500 | 10 300 | |
| Including skin reduction | 12 500 | 19 100 | ||
| Back | 7 500 | 11 600 | ||
| Liposuction | Under local anaesthesia | |||
| Face, neck | 5 800 | 9 300 | ||
| Knees | 5 300 | 8 800 | ||
| Auricles | Auricles The surgery of protruding ears | |||
| Correction of 1 auricle | Under local anaesthesia | 4 100 | 5 700 | |
| Under general anaesthesia | 5 800 | 8 100 | ||
| Eyelids | The surgery of wrinkles on the upper and lower eyelids, including the fat prolapse reduction | |||
| Upper eyelids correction | Under local anaesthesia | 5 700 | 7 000 | |
| Under general anaesthesia | 6 800 | 9 100 | ||
| Lower eyelids correction | Under local anaesthesia | 6 700 | 8 400 | |
| Under general anaesthesia | 8 100 | 10 100 | ||
| Nose | ||||
| Surgery of the nasal cartilage | Under local anaesthesia | 8 400 | 11 800 | |
| V celkovej anestézií | 10 000 | 13 900 | ||
| Surgery of bony nose, osteotomy | Under local anaesthesia | 12 900 | 17 700 | |
| Under general anaesthesia | 16 100 | 20 100 | ||
| Face | ||||
| Surgery of the face ptosis, neck, SMAS (face-lifting) | Under local anaesthesia | 18 700 | 23 700 | |
| Under general anaesthesia | 19 800 | 26 900 | ||
| Surgery of the forehead ptosis (forehead lifting, eyebrow) | Under local anaesthesia | 15 200 | 18 800 | |
| Under general anaesthesia | 17 300 | 21 800 | ||
| Lipoinjection – fat injection into wrinkles | Under local anaesthesia | 5 000 | 9 200 | |
| Under general anaesthesia | 6 600 | 10 800 | ||
| Lips | Augmentation of red lips | |||
| Upper or lower lip | Under local anaesthesia | 6 700 | 9 700 | |
| Under general anaesthesia | 8 300 | 12 300 | ||
| Both lips | Under local anaesthesia | 11 300 | 16 600 | |
| Under general anaesthesia | 14 400 | 20 700 | ||
| Injection of the lip filling – Teosyal, etc. | Under local anaesthesia | 5 400 | 6 900 | |
| Chin | ||||
| Chin augmentation using implant | Under local anaesthesia | 9 200 | 12 900 | |
| Under general anaesthesia | 12 800 | 15 500 | ||
| Chin augmentation using reposition | Under local anaesthesia | 12 200 | 15 200 | |
| Under general anaesthesia | 15 400 | 19 900 | ||
| Chin reduction | Under local anaesthesia | 10 200 | 15 200 | |
| Under general anaesthesia | 11 800 | 16 800 | ||
| Area of cheeks | ||||
| Cheek bones augmentation | Under local anaesthesia | 12 200 | 17 800 | |
| Under general anaesthesia | 13 800 | 19 400 | ||
Prices for the surgeries performed under general anaesthesia are shown including the anaesthesia. A price for hospitalization (2100CZK) is being added to the price.
If you have any question or comment, do not hesitate to contact us.
Plastická chirurgie Brno, Berkova 34, 612 00 Brno, Tel.:+420 603 946 260 | Doporučujeme | Webdesign WEB-KLUB.cz